Top Rankings
| Country | Class | Character | Level | Resets | |
| 1 | ![]() | TAKESHI![]() | 352 | 762 | |
| 2 | ![]() | DagusMG![]() | 400 | 535 | |
| 3 | ![]() | DagusDL![]() | 400 | 519 | |
| 4 | ![]() | Harley![]() | 1 | 453 | |
| 5 | ![]() | Merlin![]() | 395 | 444 | |
| 6 | ![]() | Delys![]() | 344 | 421 | |
| 7 | ![]() | ZorroRonoa![]() | 1 | 415 | |
| 8 | ![]() | Choper![]() | 1 | 408 | |
| 9 | ![]() | NicoRobin![]() | 30 | 406 | |
| 10 | ![]() | GAMERANGEL![]() | 400 | 403 | |
| 11 | ![]() | SMSIX![]() | 1 | 355 | |
| 12 | ![]() | ANGELNEGRO![]() | 400 | 341 | |
| 13 | ![]() | TENEDOR![]() | 400 | 300 | |
| 14 | ![]() | Seven![]() | 1 | 295 | |
| 15 | ![]() | Euro![]() | 400 | 290 | |
| 16 | ![]() | ColoCha![]() | 1 | 287 | |
| 17 | ![]() | KATRINA![]() | 339 | 285 | |
| 18 | ![]() | MESSI![]() | 23 | 275 | |
| 19 | ![]() | Angel![]() | 366 | 268 | |
| 20 | ![]() | DLCR7![]() | 319 | 268 | |
| 21 | ![]() | Nivel10![]() | 400 | 255 | |
| 22 | ![]() | xXSEBASXx![]() | 400 | 247 | |
| 23 | ![]() | Novita![]() | 1 | 224 | |
| 24 | ![]() | Dante0![]() | 400 | 221 | |
| 25 | ![]() | Hinata![]() | 400 | 207 | |
| 26 | ![]() | KIMBOR![]() | 400 | 206 | |
| 27 | ![]() | Zorro![]() | 400 | 202 | |
| 28 | ![]() | HAMBURGESA![]() | 400 | 200 | |
| 29 | ![]() | JoseDeath![]() | 158 | 200 | |
| 30 | ![]() | ErenJeager![]() | 254 | 195 | |
| 31 | ![]() | Denis![]() | 400 | 192 | |
| 32 | ![]() | Saruman![]() | 400 | 191 | |
| 33 | ![]() | Franky![]() | 400 | 181 | |
| 34 | ![]() | NAMI![]() | 400 | 180 | |
| 35 | ![]() | MatSuBaRa![]() | 202 | 179 | |
| 36 | ![]() | Hada![]() | 355 | 176 | |
| 37 | ![]() | ArcangeLSM![]() | 187 | 172 | |
| 38 | ![]() | Speed![]() | 238 | 166 | |
| 39 | ![]() | xXMERCIXx![]() | 379 | 158 | |
| 40 | ![]() | sebasSUM![]() | 265 | 158 | |
| 41 | ![]() | sebasDM![]() | 217 | 158 | |
| 42 | ![]() | BkPowerful![]() | 397 | 157 | |
| 43 | ![]() | FRANSHESKO![]() | 59 | 157 | |
| 44 | ![]() | TORMEMTO![]() | 397 | 156 | |
| 45 | ![]() | AzumiDeath![]() | 169 | 155 | |
| 46 | ![]() | XxOscuroxX![]() | 301 | 150 | |
| 47 | ![]() | QueenPau![]() | 377 | 148 | |
| 48 | ![]() | CENTENARIO![]() | 60 | 146 | |
| 49 | ![]() | VerTigO![]() | 26 | 146 | |
| 50 | ![]() | CHETOS![]() | 400 | 145 |


